| Management number | 208786776 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 208786776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCIENCE OF INNOVATION: Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.
| UPC | 195696049225 |
|---|---|
| Color | Pacific |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | R.e.a.l. Mid Rise Corinne Boot Cut Jean |
| Rise Style | Mid Rise |
| Style Name | R.e.a.l. Mid Rise Corinne Boot Cut Jean |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | ARIAT |
| Style Number | 10039610 |
| Material Type | 100% Cotton denim |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 10039610 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form