| Management number | 209938992 | Release Date | 2026/04/02 | List Price | $15.60 | Model Number | 209938992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | AWO |
|---|---|
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Pounds |
| Manufacturer | AWO |
| Model Number | LUC-Shower Filter-3 |
| Material Type | Activated Carbon |
| Number of Items | 3 |
| Product Benefits | Reduces Chlorine |
| Included Components | Shower Filter |
| Manufacturer Part Number | LUC-Shower Filter-3 |
| Item Dimensions D x W x H | 2.85"D x 2.85"W x 1.62"H |
| External Testing Certification | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form