| Management number | 209853179 | Release Date | 2026/04/02 | List Price | $12.01 | Model Number | 209853179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045365448 |
|---|---|
| Size | 9.8 x 9.8 x 2.4 inches |
| Color | Multicolor |
| Theme | Adventure |
| Grenre | Action, Strategy |
| Set Name | Pagan: The Fate Of Roanoke |
| Brand Name | Capstone Games |
| Model Name | Pagan: The Fate Of Roanoke |
| Unit Count | 1.0 Count |
| Manufacturer | Capstone Games |
| Model Number | PAG01 |
| Power Source | Manual |
| Material Type | Cardboard |
| Product Style | asymmetrical |
| Container Type | Box |
| Item Type Name | Strategy Game |
| Operation Mode | Manual |
| Item Dimensions | 9.8 x 9.8 x 2.4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Included Components | 50 Hunter Cards (Events, Allies, Locations, Investigation). 50 Witch Cards (Charms, Brews, Familiars, Enchantments). Hunter Tokens (30 Clues, 9 Evidence, 3 Action Pawns). Witch Tokens (30 Secrets, 20 Favors, 2 Action Pawns, 1 Familiar Action Pawn). 2 Influence Discs, 2 Player Aid Cards, 2 Scenario Cards. 9 Villager Cards, 9 Suspect Cards, 3 Village Overview Cards. 1 Village Board, 1 Enchantment Board, 1 Hunter Board and 1 Witch Board |
| Is Assembly Required | No |
| Age Range Description | 14+ |
| Educational Objective | Develop critical thinking, strategic planning, and historical understanding |
| Manufacturer Part Number | PAG01 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form