| Management number | 210901647 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210901647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CC110 is a discontinued scale, previously used for critical system charging and refrigerant recovery. It boasts the most advanced strain gage bridge load cell technology, offering unmatched accuracy, precision, and reliability. This scale is programmable, featuring solenoids and a programmable display. It also includes automatic tare, electronic and mechanical overload protection, and a magnetic display for easy installation and use.
| Color | White, Silver |
|---|---|
| Brand Name | CPS |
| Form Factor | Handheld |
| Item Weight | 6 Pounds |
| Manufacturer | H.G. REFRIGERATION SUPPLY |
| Material Type | Stainless Steel |
| Special Features | {"Auto-Off": ["Automatic shut-off after 10 minutes of inactivity"]}, {"Battery Status Indicator": ["3 Segment Symbol (Display)"]}, {"Continuous Battery Life": ["60 hr"]}, {"Display Flex Cord Length": ["6' Extended"]}, {"Display Resolution, oz (gm) Increments": [".20 oz /5 gm"]}, {"Display to Scale Connection": ["Flexcord"]}, {"Frequency Range": ["n/a"]}, {"Maximum Load": ["110 lb (50 kg)"]}, {"Maximum Operating Differential": ["n/a"]}, {"Maximum Working Pressure": ["n/a"]}, {"Operating Humidity Range": ["0% to 95% (Non-Condensing)"]}, {"Operating Temperature Range": ["14\u00b0F to 122\u00b0F (-10\u00b0C to 50\u00b0C)"]}, {"Overload Protection": ["Mechanical (Internal Overload Stop)"]}, {"Platform Dimensions": ["8.75\" x 8.75\" (22.3 x 22.3 cm)"]}, {"Power Source": ["Remote: (2) 9V Alkaline (Included)"]}, {"Programmable Solenoids": ["No"]}, {"Protective Case": ["Molded Carrying Case"]}, {"Remote Control Mount": ["Magnetic Back and 360\u00b0 Swivel Hook"]}, {"Rubber Platform Cover": ["n/a"]}, {"Smart Awake": ["Scale displays last weight present at time of Auto-Off"]}, {"Tare (Empty) Weight Mode": ["Yes"]}, {"Transmission Range": ["n/a"]}, {"Type": ["Corded Handheld (with LCD Display)"]}, {"Unit Weight": ["6.0 lb (2.72 kg)"]}, {"Weight Accuracy": ["0.05% of reading, or \u00b1 0.20 oz/5 gm"]}, {"Weight Readout": ["lb & oz, or kg & gm"]}, {"language_tag": ["en-US"]}, {"manufacturer_part_number": []}, {"rating_count": []} |
| Weight Capacity Maximum | 110 Pounds |
| Recommended Uses For Product | Luggage, Packages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form