| Management number | 210187535 | Release Date | 2026/04/02 | List Price | $22.68 | Model Number | 210187535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 35 watts |
| Bulb Base | GU10 |
| Room Type | Indoor |
| Brand Name | Kaissen |
| Brightness | 5600 Lumen |
| Efficiency | Highly Efficient LED Technology (LPW/LCW not specified) |
| Model Name | GU10PC-5W-WW/MZ003/SD003B |
| Style Name | Modern & Industrial & Antique & Retro & Vintage & Classic |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | GU10 bulbs, Halogen(up to 50W) |
| Manufacturer | KAISSEN |
| Model Number | GU10PC-5W-WW/MZ003/SD003B |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum, Metal |
| Mounting Type | Ceiling Mount, Wall Mount |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Track Lighting |
| Included Components | Instruction Sheet, Track Light (3 Bulbs included), Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 22.64"L x 5.12"W x 4.33"H |
| Specific Uses For Product | Bathroom, Bedroom, Home, Kitchen, Living Room, Office |
| Manufacturer Warranty Description | 30-day refund/replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form