| Management number | 209005399 | Release Date | 2026/03/29 | List Price | $12.58 | Model Number | 209005399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.7D x 21.5W x 25.6H in |
|---|---|
| Color | Black |
| Shape | Triangular base |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Cross Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MARCHWAY |
| Item Depth | 19.7 inches |
| Model Name | Triangle Camping Chair |
| Seat Depth | 5.9 inches |
| Style Name | Portable ultralight camp chair |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 2.65 Pounds |
| Manufacturer | MARCHWAY |
| Model Number | FCTRIA01BLA |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Type Name | Lightweight Camping Chair |
| Is Customizable | No |
| Item Dimensions | 19.7 x 21.5 x 25.6 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | Aluminum |
| Included Components | Fabric Seat and Aluminum Frame |
| Chair Backrest Width | 20.2 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 21.5"W x 25.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Hiking,Outdoor,Camping,Beach |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form