| Management number | 208810258 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208810258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Baptism, Birthday, Christmas, Halloween, Wedding |
| Brand Name | MoFiz |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | MoFiz |
| Collection Name | Fall |
| Lining Description | Fleece |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Women's Softshell Vest Fleece Lined Warm Windproof Vest |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form