| Management number | 210125142 | Release Date | 2026/04/02 | List Price | $22.19 | Model Number | 210125142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Rectangular |
| Runtime | 1 hour and 30 minutes |
| Bulb Base | GX5.3 |
| Brand Name | Nitecore |
| Style Name | Edc/Tactical |
| Item Weight | 0.23 Pounds |
| Battery Type | Lithium Polymer |
| Manufacturer | Sysmax Innovations Co. |
| Model Number | EDC23 |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Warranty Type | Limited |
| White Brightness | 2500 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI FL1 |
| Additional Features | Adjustable Light Modes, High Power, Lightweight, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Belt Clip, Charging Cable, Flashlight, Lanyard |
| Light Path Distance | 306 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.05"D x 0.89"W x 1.3"H |
| Item Dimensions L x W x H | 1.3"L x 0.89"W x 4.05"H |
| Light Source Special Features | Adjustable Light Modes, High Power |
| Manufacturer Warranty Description | 2 year manufacturer warranty post the purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form