| Management number | 208836805 | Release Date | 2026/03/29 | List Price | $71.96 | Model Number | 208836805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The upper features a featherlight yet durable ripstop fabric that combines protection with breathability and just the right amount of stretch
| Brand | On |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel, Flat, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tm229995 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Cloudventure Waterproof |
| Item Weight | 1.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On-Running |
| Style Number | CLOUDVENTURE-WTF-WN |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 22.99950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form