| Management number | 209134489 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209134489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852837007338 |
|---|---|
| Color | Yellow/Blue (Volume Limiting) |
| Brand Name | Plugfones |
| Model Name | FreeReign VL,Blue/Yellow,PR |
| Style Name | Corded |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Plugfones |
| Model Number | PFFR-VL-BL/YW |
| BuiltIn Media | FreeReign VL,Blue/Yellow,PR |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Noise Protection |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Isolation, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00852837007338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form