| Management number | 209400599 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209400599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.08"L x 7.08"W x 0.63"H |
|---|---|
| Brand | HLCZLUZ |
| Color | White |
| Shape | Round |
| Style | Modern |
| Theme | Modern Home Lighting |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Material | Plastic |
| Set Name | Pack of 2 |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Room Type | Bathroom |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Model Name | Motion-Sensor-Ceiling-Light-JH |
| Finish Type | Polished |
| Item Weight | 1 pounds |
| Light Color | 3000K Warm Yellow/4000K Natural White/6000K Cool White |
| Part Number | Motion-Sensor-Ceiling-Light-JH |
| Shade Color | White |
| Switch Type | Push Button |
| Finish types | Polished |
| Fixture Type | Removable |
| Manufacturer | HLCZLUZ |
| Power Source | Battery Powered |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Special Feature | Magnetic Mount |
| Special Features | Magnetic Mount |
| Assembly Required | Yes |
| Color Temperature | 6000 Kelvin |
| Installation Type | Magnetic Mounting |
| Item model number | Motion-Sensor-Ceiling-Light-JH |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Light fixture form | Ceiling |
| Product Dimensions | 7.5"L x 7.2"W x 1.1"H |
| Included Components | 2* Metal Base, 2* 3M Adhesive Stickers, 2* Remote, 2* Type-C Cable, 4* Screw, 4* Plastics Cap, 1* Instruction Manual, 2* Ceiling Light |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Laundry |
| Recommended Uses For Product | Indoor lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form