| Management number | 209110189 | Release Date | 2026/03/29 | List Price | $68.90 | Model Number | 209110189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ricoh 150 takes productivity and comfort wherever you go with the lightest, sharpest, most versatile portable monitor for those who work on the road or need extra screen real estate. Stay productive and mobile with our high-perfomance, OLED touchscreen portable monitor.
| UPC | 026649149092 |
|---|---|
| Brand | Ricoh |
| Color | Black |
| Shape | Flat |
| Brightness | 300nit |
| Model Name | Ricoh Portable Monitor 150 |
| Resolution | FHD 1080p |
| Item Weight | 1.2 Pounds |
| Pixel Pitch | 0.0071 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Ricoh |
| Model Number | 150 |
| Refresh Rate | 60 Hz |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 180 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | High (due to OLED display) |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Android, Mac, Windows, iPhone |
| Display Technology | OLED |
| Total USB 30 Ports | 2 |
| Additional Features | Adjustable Stand, Built-In Speakers, Lightweight, Portable, Touchscreen |
| Warranty Description | 3 year manufacturer |
| Hardware Connectivity | USB 3.1 Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 0.42"D x 14"W x 8.72"H |
| Specific Uses For Product | Desktop |
| Display Resolution Maximum | 1920 x 1080 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | OLED technology, eye-care screen, deep contrast, vibrant colors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form