| Management number | 208888560 | Release Date | 2026/03/29 | List Price | $109.98 | Model Number | 208888560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No one does winter boots like Santana, Marylna will match almost all your outfits and keep your toes warm- this specific santana boot is lined with warm boa, is thermally insulated and waterproof Be ready for that -30 cold with Santana Boots
| UPC | 068906814558 |
|---|---|
| Brand | Santana Canada |
| Color | Chestnut/Ice |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Marlyna |
| Style Name | Snow Boots |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up, Zip |
| Style Number | MARLYNA-CHES-ICE-9 |
| Sole Material | Polyurethane |
| Boot Form Type | Snow Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 9.6 inches |
| liningdescription | Wool |
| Shaft Circumference | 13.7 inches |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form