| Management number | 210327944 | Release Date | 2026/04/02 | List Price | $13.59 | Model Number | 210327944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Darkgrey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | TACVASEN |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 87%Polyester, 13%Spandex |
| Item Weight | 0.12 Kilograms |
| Manufacturer | TACVASEN |
| Inseam Length | 28.7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | gym, hiking, jogging, running, workout |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TAC-2085-AB24M3205 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form