| Management number | 209409583 | Release Date | 2026/03/29 | List Price | $13.72 | Model Number | 209409583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Launched in 2010, Tiesta Tea found flavorful and functional blends that help you energize, slenderize, stay young, boost immunity and relax. These five functions help you to live loose. Living Loose is living fearlessly with a sense of adventure and passion. It is taking a moment to be in the moment. Living Loose is about being free to be you and not sweating the small stuff. Living loose is not just about tea. It is about community. It is about accepting, inspiring, and helping each other. It is about enhancing every day experiences and improving the world around us. Find your flavors and functions that help you to live loose. From the Manufacturer
| UPC | 816960021890 |
|---|---|
| Flavor | Ultimate Live Loose Kit |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 32.1 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 87024 |
| Tea Variety | Green |
| Manufacturer | Tiesta Tea |
| Model Number | 800024 |
| Container Type | Box |
| Item Type Name | Variety |
| Each Unit Count | 8 |
| Item Dimensions | 11 x 8 x 8 inches |
| Number of Items | 8 |
| Product Benefits | Pleasant Drinking Experience, Potential Health Benefits |
| Product Shelf Life | 545 Days |
| Special Ingredients | Chai, Chamomile, Ginger, Hibiscus, Mango |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Sleep |
| Global Trade Identification Number | 00816960021890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form