| Management number | 210474318 | Release Date | 2026/04/02 | List Price | $9.19 | Model Number | 210474318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged Cotton has the comfort of cotton, but dries much faster. 4-way stretch construction moves better in every direction. Dropped armholes for extra mobility & range of motion. Shaped hem for enhanced coverage. Back wordmark graphic.
| UPC | 196886009807 |
|---|---|
| Color | (005) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Baseline Cotton Tank |
| Neck Style | U-shaped scoop neck |
| Style Name | Baseline Cotton Tank |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Pounds |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1361901 |
| Material Type | Cotton, Cotton Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1361901 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form